Programs & accounts
Addresses, accounts, instructions and events, for developers.
For developers and anyone verifying what runs underneath. Source: protocol/ in the repository.
Programs
| Program | Address |
|---|---|
| PoolManager | 3EK8eA2473durhf2oKJzYk827GN56DHEZRMnSbuuBngm |
| Stoke Launch (hook, permissions 0x28cc) | CAcC7pz43rLg14jAE8iR3w3sgXcd2GGtoeFWUBB1SGVq |
These run on Stoke's own cluster until the mainnet deploy. Addresses are fixed by the programs' keypairs; the hook's address encodes its permissions.
Launch hook accounts
| Account | Seeds | Holds |
|---|---|---|
| Config | ["config"] | Launch fee, curve, fee range and split, anti-snipe. |
| Launch | ["launch", mint] | One per coin: creator, curve state, fee buckets, staking totals. |
| Reserve | ["reserve", mint] | Where tokens wait to be burned. |
| Stake | ["stake", launch, owner, tier] | One per holder and tier: amount, weight, rewards, lock. |
| Stake vault | ["stake-vault", mint] | The coin's staked tokens. |
| Hook accounts | ["hook-accounts", pool] | The extra accounts every operation on the pool must pass. |
A coin's pool is a PoolManager PDA, ["pool", mint0, mint1, fee, tick spacing, hooks], with a dynamic fee (kept at 0) and tick spacing 200. The coin's whole supply and the fee balances sit in the hook's claims on that pool.
Instructions
| Instruction | Who | Does |
|---|---|---|
| launch | Creator | Takes the 0.03 SOL fee, sets the coin's trading fee, mints the supply, revokes minting, creates the pool. |
| withdraw_protocol_fees | Anyone | Pays the protocol's share to the fee recipient. |
| stake / unstake | Holder | Moves tokens into or out of a staking tier. |
| claim_rewards | Holder | Pays a stake's rewards in SOL to its owner. |
| claim_creator_fees | Anyone | Pays the creator's share to the creator's wallet. |
| burn_pending | Anyone | Burns the tokens the anti-snipe tax bought. |
| deepen | Anyone | Adds the liquidity share to the coin's locked buy-side position. |
Trades aren't hook instructions: they're PoolManager swaps, and the PoolManager calls the hook.
Numbers
| Setting | Value |
|---|---|
| Supply | 1,000,000,000 (6 decimals) |
| Raise to graduate | 400 SOL |
| Curve ratio | 0.375 (3,750 bps) |
| Trading fee | 25–250 bps of the SOL side, chosen at launch (hard cap 250) |
| Fee split | Protocol 1,000 · creator 3,000 · stakers 3,000 · liquidity 3,000 bps (protocol hard cap 2,000) |
| Launch fee | 0.03 SOL |
| Dev buy (site limit) | 50 SOL |
| Staking weights | 1× · 1.5× (7 days) · 2× (30 days) |
| Anti-snipe | 9,000 bps on buys in the first 3 slots (≈ 1.2 s); dev buy exempt |
| Minimum stake | 1 token |
Events
Launched, CurveTrade, PoolFee, Graduated, Staked, RewardsClaimed and Deepened from the hook, and Swap from the PoolManager. The site's trade history and charts are built from them.